This is a very initial test as soon as I replaced the choke.
To revive the old tube not used for a while, I guess that I will cook it without the HV applied. Then I will make the ande red to activate getter.
=====
Date: Nov. 12, 2006
Test gear: Bird 4413, Dummy 636N, Exciter= IC706Mk2G
Vac = 215 V (down to 210 V when key down) HV = CW (~2100 V)
FREQ (kHz) Po (W) HV (V) Ip (mA) Ig (mA) BAND
1820 800 1700 660 260 160
3525 900 1650 710 290 80
7050 950 1650 680 290 40
10110* 680 1700 520 190 20
14100 900 1700 640 260 20
18100 800 1600 760 270 15
21100 800 1650 680 250 15
24900 720 1700 650 220 10
28500 820 1700 660 260 10
* High input SWR
To revive the old tube not used for a while, I guess that I will cook it without the HV applied. Then I will make the ande red to activate getter.
=====
Date: Nov. 12, 2006
Test gear: Bird 4413, Dummy 636N, Exciter= IC706Mk2G
Vac = 215 V (down to 210 V when key down) HV = CW (~2100 V)
FREQ (kHz) Po (W) HV (V) Ip (mA) Ig (mA) BAND
1820 800 1700 660 260 160
3525 900 1650 710 290 80
7050 950 1650 680 290 40
10110* 680 1700 520 190 20
14100 900 1700 640 260 20
18100 800 1600 760 270 15
21100 800 1650 680 250 15
24900 720 1700 650 220 10
28500 820 1700 660 260 10
* High input SWR
3 comments:
test
test
test again
Post a Comment